1835 ZWEI SR9 summary

Last updated Thu Nov 27 12:26:43 EST 1997

Here is the summary of the results of the 9th share round.


-------------
| Standings |
-------------
Name      Cash  Count  Certificates
----      ----  -----  ------------
Chris     1415  13/13   BA:1 HE:1112 MS:D221111 PR:1                        
Mark      1334  13/13   BY:11 SX:D11111111 PR:11                            
Nicholas  1338  14/14   BY:D111111 BA:D111112                               
Christia* 2086  14/14   WT:D1111112 OL:D22111                               
Nick      1537  12/12   HE:D111 PR:D5551111                                 
--- Cash left in bank: 3473 ---
(*) has the wooden loco


------------------------
| PLAYER WORTH HISTORY |
------------------------
Round       Chris        Mark         Nicholas     Christian    Nick         
-------------------------------------------------------------------------
SR1          343          400*         382          326          381      
OR1          347          455*         369          335          381      
SR2          347          455*         369          335          381      
OR2          393          510*         422          411          426      
SR3          393          510*         422          411          420      
OR3          480          587*         515          515          510      
SR4          468          581*         475          515          508      
OR4          581          620          595          569          622*     
SR5          599          626          631*         577          626      
OR5a         791          791          865*         779          798      
OR5b        1014          971         1141*         998          990      
SR6          978         1003         1033*        1030         1008      
OR6a        1128         1296         1213         1302*        1115      
OR6b        1266         1528         1133         1642*        1407      
SR7         1234         1294         1007         1650*        1537      
OR7a        1202         1497         1168         1903*        1704      
OR7b        1573         1795         1371         2204*        1773      
SR8         1515         1920         1454         2268*        1674      
OR8a        2105         2518         1982         3060*        2325      
OR8b        2683         3166*        2726         3078         2916      
OR8c        3305         3870         3470         4064*        3621      
SR9         3439         4086         3650         4184*        3671      


-----------------------
| Synopsis of Trading |
-----------------------
Nicholas bought BA for 84M

(all pass)

Christian has the loco.

All shares BY owned - price rises to 190M
All shares SX owned - price rises to 190M
All shares WT owned - price rises to 136M
All shares HE owned - price rises to 120M
All shares MS owned - price rises to 110M
All shares BA owned - price rises to  88M


--------------------
| Company statuses |
--------------------
Price  Co Tokens Treas LastRun   Trains      Owned Pool Init  Director
----------------------------------------------------------------------
 236M *PR   1/2   154M   610M   6+,4+          95%   5%   0%  Nick
 190M  BY   0/5    39M   210M   4             100%   0%   0%  Nicholas
 190M  SX   0/3    82M   280M   6             100%   0%   0%  Mark
 136M  WT   0/2   119M   470M   5+,4          100%   0%   0%  Christian
 120M  HE   0/2    99M   230M   5             100%   0%   0%  Nick
 110M  MS   0/2   230M   240M   5             100%   0%   0%  Chris
  88M  BA   0/2    94M   460M   6,4           100%   0%   0%  Nicholas
  82M *OL   0/2     0M   360M   6+             90%   0%  10%  Christian

* now available


Share Price Index:
-----------------
    A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P
1                 132 148 166 186 208 232 258 286 316 348 382 418
2          98 108 120 134 150 168 188 210 234 260 288 318 350 384
3  82  86  92 100 110 122 136 152 170 190 212 236 262 290 320
                   HE      WT          BY      PR
                   MS                  SX
4  78  84  88  94 102 112 124 138 154 172 192 214
5  72  80  86  90  96 104 114 126 140
6  64  74  82  88  92  98 106
           OL  BA
7  54  66  76  84  90